EDM_Usage_17.4
This course is designed to teach usage techniques for OrCAD Engineering Data Management (EDM) for Cadence version 17.4.
Name | View Schedule |
---|---|
1. EDM_Introduction_and_Setup | - |
2. EDM_Usage_17.4_Lesson_1_Presentation | - |
3. EDM_Usage_17.4_Lesson_1_AppDem | - |
4. EDM_Usage_17.4_Lesson_2_Presentation | - |
5. EDM_Usage_17.4_Lesson_2_AppDem | - |
6. EDM_Usage_17.4_Lesson_3_Presentation | - |
7. EDM_Usage_17.4_Lesson_3_AppDem | - |
8. EDM_Usage_17.4_Lesson_4_Presentation | - |
9. EDM_Usage_17.4_Lesson_4_AppDem | - |
10. EDM_Usage_17.4_Lesson_5_Presentation | - |
11. EDM_Usage_17.4_Lesson_5_AppDem | - |
12. EDM_Usage_17.4_Lesson_6_Presentation | - |
13. EDM_Usage_17.4_Lesson_6_AppDem | - |
In this course you will work with the following: