OrCAD Capture
This is a self-paced course focusing on OrCAD Capture schematic tool.
Name | View Schedule |
---|---|
1. Capture 17.2 Lesson 1 Presentation | - |
2. Capture Lesson 1 Application Demonstration | - |
3. Capture 17.2 Lesson 2 Presentation | - |
4. Capture Lesson 2 Application Demonstration | - |
5. Capture 17.2 Lesson 3 Presentation | - |
6. Capture 17.2 Lesson 4 Presentation | - |
7. Capture Lesson 4 Application Demonstration | - |
8. Capture 17.2 Lesson 5 Presentation | - |
9. Capture 17.2 Lesson 6 Presentation | - |
10. Capture 17.2 Lesson 7 Presentation | - |
11. Capture Lesson 7 Application Demonstration | - |
12. Capture 17.2 Lesson 8 Presentation | - |
13. Capture Lesson 8 Application Demonstration | - |
14. Capture 17.2 Lesson 9 Presentation | - |
15. Capture Lesson 9 Application Demonstration | - |
16. Capture 17.2 Lesson 10 Presentation | - |
17. Capture Lesson 10 Application Demonstration | - |
18. Capture 17.2 Lesson 11 Presentation | - |
19. Capture 17.2 Lesson 12 Presentation | - |
20. Capture Lesson 12 Application Demonstration | - |
21. Capture 17.2 Lesson 13 Presentation | - |
22. Capture Lesson 13 Application Demonstration | - |
23. Capture 17.2 Lesson 14 Presentation | - |
24. Capture Lesson 14 Application Demonstration | - |
25. Capture 17.2 Lesson 15 Presentation | - |
26. Capture 17.2 Lesson 16 Presentation | - |
27. Capture Lesson 16 Application Demonstration | - |
28. Capture 17.2 Lesson 17 Presentation | - |
29. Capture Lesson 17 Application Demonstration | - |
30. Capture 17.2 Lesson 18 Presentation | - |
31. Capture Lesson 18 Application Demonstration | - |
32. Capture 17.2 Lesson 19 Presentation | - |
33. Capture 17.2 Lesson 20 Presentation | - |
This course will guide a user through the basics of OrCAD Capture.